Intake and Fees Structure
Admission Intake (UG)
| Sr. | Course | First Year | Direct 2nd Year | DTE Code |
|---|---|---|---|---|
| 1. | Artificial Intelligence & Machine Learning | 60 | 12 | 663592110 |
| 2. | Civil Engineering | 30 | 6 | 663519110 |
| 3. | Computer Engineering | 90 | 18 | 663524510 |
| 4. | Computer Science & Engineering | 30 | 6 | 663591210 |
| 5. | E&TC Engineering | 60 | 12 | 663537210 |
| 6. | Mechanical Engineering | 60 | 12 | 663561210 |
| 7. | Electrical Engineering | 30 | 00 | 663529310 |
Admission Intake (PG)
| Sr. | Course | First Year | DTE Code |
|---|---|---|---|
| 1. | M.B.A. | 120 | 663519110 |
Fee Structures (UG)
| Sr. | A.Y> | Particulars | Fees |
|---|---|---|---|
| 1. | 2023-24 | Tution Fees | 90000/- * |
| 2. | 2022-23 | Tution Fees | 84000/- |
| 3. | 2021-22 | Tution Fees | 84000/- |
Fee Structures (PG)
| Sr. | Particulars | Fees |
|---|---|---|
| 1. | Tution Fees | 78000/- |
Hostel Fees
| Sr. | Particulars | Fees |
|---|---|---|
| 1. | Hostel Fees (with Mess) | 55000/- |